Supplementary data for BTS 2020 poster P133
The summary statistics for pre-transplant serum ALT, maximum ALT and AST in first seven days post transplant and maximum AST:ALT ratio are provided below:
| Pre_ALT | Max_ALT | Max_AST | AST_ALT_ratio | |
|---|---|---|---|---|
| Min. : 5.00 | Min. : 8.00 | Min. : 9.00 | Min. :0.3137 | |
| 1st Qu.: 12.00 | 1st Qu.: 25.50 | 1st Qu.: 24.00 | 1st Qu.:0.6727 | |
| Median : 16.00 | Median : 39.00 | Median : 34.00 | Median :0.8723 | |
| Mean : 19.47 | Mean : 62.97 | Mean : 51.98 | Mean :0.9640 | |
| 3rd Qu.: 22.00 | 3rd Qu.: 66.50 | 3rd Qu.: 55.00 | 3rd Qu.:1.1463 | |
| Max. :175.00 | Max. :2439.00 | Max. :2017.00 | Max. :3.7273 | |
| NA’s :187 | NA | NA | NA |
The boxplot and scatter plot show the (lack of) relationship between the peak ALT level and cold ischaemic time.
The relationship between peak ALT and the duration of delayed graft function in days:
| ALT.class | Number |
|---|---|
| Normal | 619 |
| 40-100 | 375 |
| 100-200 | 124 |
| 200-300 | 31 |
| >300 | 17 |